The Bank of Nova Scotia Berhad – E-Payment Services & Fees
Intrabank Funds Transfer
Channels | |||||
No | Items | Internet banking | Mobile banking | ATM | Over-the-counter (OTC) |
1. | Fees and Charges (RM per transaction) | NIL | NIL | Not offering | NIL |
2. | Daily transaction limit (RM per day) | NIL | NIL | Not offering | No Limit |
3. | Payment reference | ||||
i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement | N/A | N/A | N/A | YES | |
ii) Availability of beneficiaries' names and payment references in payers' bank statement | N/A | N/A | N/A | YES | |
4. | Operating hours | N/A | N/A | N/A | Banking hours |
For all channels | |||||
5. | Crediting time | ||||
i) Monday - Friday | N/A | N/A | N/A | Immediate | |
ii) Non-business days | N/A | N/A | N/A | N/A | |
6. | Refund time | ||||
RENTAS | |||||
Channels | |||||
No | Items | Internet banking | Mobile banking | Over-the-counter (OTC) | |
1. | Fees and Charges (RM per transaction) | N/A | N/A | 5.00 | |
2. | Payment reference | ||||
i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement | N/A | N/A | YES | ||
ii) Availability of beneficiaries' names and payment references in payers' bank statement | N/A | N/A | YES | ||
3. | Operating hours | ||||
For all channels | |||||
4. | Crediting time | ||||
i) Monday - Friday | N/A | N/A | N/A | Immediate | |
ii) Non-business days | N/A | N/A | N/A | N/A | |
5. | Refund time | N/A | N/A | N/A | Immediate |
The Bank of Nova Scotia Berhad – E-Payment Services & Fees
2. BUSINESSES
Intrabank Funds Transfer
Channels | |||||
No | Items | Internet banking | Mobile banking | ATM | Over-the-counter (OTC) |
1. | Fees and Charges (RM per transaction) | NIL | NIL | Not offering | NIL |
Sole-proprietors, partnership and SME1 | |||||
Other corporates | NIL | NIL | Not offering | No Limit | |
2. | Daily transaction limit (RM per day) | ||||
Sole-proprietors, partnership and SME1 | N/A | N/A | N/A | No Limit | |
Other corporates | N/A | N/A | N/A | No Limit | |
3. | Payment reference | ||||
i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement | |||||
ii) Availability of beneficiaries' names and payment references in payers' bank statement | For all channels | Yes | |||
4. | Operating hours | N/A | N/A | N/A | Banking Hours |
5. | Crediting time | ||||
i) Monday - Friday | N/A | N/A | N/A | Immediate | |
ii) Non-business days | N/A | ||||
6. | Refund time |
* For manufacturing sector, sales turnover not exceeding RM50 mil or full-time employees not exceeding 200 workers; for services and other sectors, sales turnover not exceeding RM20 mil or full-time employees not exceeding 75 workers
RENTAS
Channels | ||||
No | Items | Internet banking | Mobile banking | Over-the-counter (OTC) |
1. | Fees and Charges (RM per transaction) | N/A | N/A | 5.00 |
Sole-proprietors, partnership and SME1 | N/A | N/A | 5.00 | |
Other corporates | ||||
2. | Payment reference | |||
i) Availability of payers' names and payment references in beneficiaries' bank statement payment references in payers' bank statement | N/A | N/A | Yes | |
ii) Availability of beneficiaries' names and payment references in payers' bank statement | N/A | N/A | Yes | |
3. | Operating hours | N/A | N/A | Banking Hours |
4. | Crediting time | N/A | N/A | Immediate |
N/A | N/A | N/A | ||
5. | Refund time | N/A | N/A | Immediate |
* For manufacturing sector, sales turnover not exceeding RM50 mil or full-time employees not exceeding 200 workers; for services and other sectors, sales turnover not exceeding RM20 mil or full-time employees not exceeding 75 workers.
The Bank of Nova Scotia Berhad – E-Payment Services & Fees
Cheque and Current Account Services (Individual & Business)
RM | Effective date | |
Fee per cheque issued | 0.50 | January 1 2015 |
Type of accounts | Interest rate/profit rate (% per annum) | |
Interest rate/profit rate of current accounts | Basic | NIL |
Description of selected payment services
No | Payment services | Description |
1. | Intrabank funds transfer | A payment system that provides funds transfer services to accounts within the same financial institution. |
2. | IBG | A payment system, which is operated by MyClear, that provides funds transfer services amongst its participating financial institutions. |
3. | IBFT | A payment system, which is operated by MEPS, that provides immediate funds transfer services amongst its participating financial institutions. |
4. | FPX | An internet-based multi-bank payment platform that leverages on the Internet banking services of banking institutions to offer online payment for electronic commerce (e-commerce) transactions. Similarly, companies can easily extend teir businesses online by offering a quick and safe payment method to their customers. |
5. | Interbank Direct Debit | An interbank collection service for regular and recurring payments enabling automated collection directly from a customer’s bank account at multiple banks with a single authorisation. |
6. | RENTAS | Interbank funds transfer made via RENTAS, with a minimum amount of RM10,000 |
7. | Debit card | A payment instrument that is linked to a deposit account at a financial institution that can be used : i) To pay for goods and services; ii) To withdraw cash from automated teller machine or withdraw cash at participating retail outlets through debit card usage by debiting the user's account; or iii) For the purpose of (i) and (ii). |
8. | Cheque | A paper based payment instrument. It is a form of written order directing a bank to pay money to the beneficiary. |