Protected by PIDM up to RM250,000 for each depositor
Revised Terms & Conditions on Fixed Deposit:
With effect from 1 January 2019, no interest will be paid for premature withdrawal of the FD that is placed or renewed on or after 1 Sept 2018.
Click here for more details.
Effective May 12, 2023
No of Months | Current Interest Rate |
1 month (Min RM 5000) | 2.65% p.a. |
2 months (Min RM 1000) | 2.95% p.a. |
3 months (Min RM 1000) | 2.95% p.a. |
4 months (Min RM 1000) | 3.05% p.a. |
5 months (Min RM 1000) | 3.05% p.a. |
6 months (Min RM 1000) | 3.05% p.a. |
7 months (Min RM 1000) | 3.05% p.a. |
8 months (Min RM 1000) | 3.05% p.a. |
9 months (Min RM 1000) | 3.05% p.a. |
10 months (Min RM 1000) | 3.10% p.a. |
11 months (Min RM 1000) | 3.10% p.a. |
12 months (Min RM 1000) | 3.10% p.a. |
Note:
The 2nd tier rates (effective May 12, 2023 ) are as follows:
No of Months | Current Interest Rate |
1 Month | 2.60% p.a. |
3 Month | 2.90% p.a. |
6 Month | 3.10% p.a. |
9 Month | 3.10% p.a. |
12 Month | 3.15% p.a. |
15 Month | 3.20% p.a. |
18 Month | 3.25% p.a. |
24 Month | 3.50% p.a. |
36 Month | 3.75% p.a. |
48 Month | 3.80% p.a. |
60 Month | 4.05% p.a. |
Our savings account interest rate is 2.15%
Base Lending Rate (BLR) effective May 12, 2023 is 6.70% p.a
For further information call us at 03 - 2052 3600 or email us